| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 27 & 28, 2015 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MEN OPEN RECURVE | ||||
| PETER CHOY | BOM | 268 | 265 | 533 |
| STUART PILCHER | AOG | 262 | 254 | 516 |
| BEN HINDMARSH | YOK | 239 | 265 | 504 |
| BRAD HIPPER | BAL | 243 | 230 | 473 |
| ANTHONY PHILLIPS | YOK | 192 | 198 | 390 |
| LADIES OPEN RECURVE | ||||
| CLAIR LEE | BOM | 213 | 200 | 413 |
| KIM JOHNSON | KGS | 157 | 148 | 305 |
| MENS MASTER RECURVE | ||||
| TREVOR GEE | BOM | 213 | 192 | 405 |
| MENS VETERAN RECURVE | ||||
| KEN BIRCH | BAL | 216 | 255 | 471 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 161 | 146 | 307 |
| MENS OPEN BAREBOW RECURVE | ||||
| KEVIN COTTIER | BOM | 177 | 146 | 323 |
| LADIES OPEN BAREBOW RECURVE | ||||
| JO-ANN WHALLEY | BOM | 75 | 84 | 159 |
| MENS MASTER BAREBOW RECURVE | ||||
| DOUG KLAFFER | PCA | 96 | 106 | 202 |
| MENS CADET RECURVE | ||||
| STEVEN HILLS | PCA | 275 | 284 | 559 |
| CORBAN FLEMING | PCA | 184 | 206 | 390 |
| LADIES CADET RECURVE | ||||
| SAMANTHA CULLEN | BAL | 289 | 297 | 586 |
| KAILA KLAFFER | PCA | DNS | ||
| LADIES CADET BAREBOW RECURVE | ||||
| CAITLIN PAGE | TMA | 95 | 107 | 202 |
| BOYS INTERMEDIATE RECURVE | ||||
| SAMUEL McPHAIL | BAL | 227 | 252 | 479 |
| GIRLS INTERMEDIATE RECURVE | ||||
| EMMA NOLAN | YOK | 260 | 272 | 532 |
| ELANA KARDOL | BAL | 243 | 282 | 525 |
| KIMBERLEY JOHNSON | KGS | 137 | DNF | 137 |
| SARAH FLEMING | PCA | DNS | ||
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 335 | 365 | 700 |
| JOSHUA CLARK | KGS | 322 | 339 | 661 |
| DAN VALLELONGA | BOM | 329 | 313 | 642 |
| TARUIA NICHOLLS | BOM | 316 | 324 | 640 |
| PHIL CUMMING | TMA | 159 | 165 | 324 |
| ROGER HARRIES | PCA | DNS | ||
| LADIES OPEN COMPOUND | ||||
| COURTNEY COWLING | YOK | 335 | 358 | 693 |
| ROWENA GEORGE | TMA | 92 | 104 | 196 |
| MENS MASTER BAREBOW COMPOUND | ||||
| MIKE ROGERS | BOM | 219 | 236 | 455 |
| MENS MASTER COMPOUND | ||||
| CHRIS COTTIER | WPA | 340 | 356 | 696 |
| ANDREW GEORGE | TMA | 163 | 224 | 387 |
| JIM RHIND | PCA | 110 | 135 | 245 |
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 323 | 321 | 644 |
| DAVID CRABTREE | BEN | 283 | 284 | 567 |
| MENS 20 & UNDER COMPOUND | ||||
| BEN WATTERS | KGS | 329 | 359 | 688 |
| MENS CADET COMPOUND | ||||
| LIAM BOYLE | KGS | 380 | 391 | 771 |
| BOYS CUB COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 310 | 310 | 620 |
| MENS OPEN LONGBOW | ||||
| MAL VAUGHAN | BAL | 205 | 228 | 433 |
| JOHANNES MANS | BAL | 176 | 215 | 391 |
| PAUL COFFEY | BOM | 174 | 180 | 354 |
| IAN FINCH | BAL | 166 | 170 | 336 |
| RUSSELL HOYLE | BAL | 160 | 162 | 322 |
| LEIF BEAVER | BOM | 137 | 168 | 305 |
| PAUL McGUIGAN | BOM | 129 | 131 | 260 |
| BRADEN SPOONER | BAL | DNS | ||
| LADIES OPEN LONGBOW | ||||
| HANNAH FELTON | BOM | 58 | 65 | 123 |
| MENS MASTER LONGBOW | ||||
| MARTIN HOWELL | BOM | 199 | 213 | 412 |
| GARRY COCKMAN | KGS | 153 | 166 | 319 |
| CARL GREEDY | BOM | 112 | 173 | 285 |
| ROSS McCULLOCH | BOM | 94 | 143 | 237 |
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | TMA | 173 | 185 | 358 |
| GEOFF BLACK | KGS | 158 | 149 | 307 |
| ERIK NIELSEN | BAL | 126 | 130 | 256 |
| BRIAN BACK | BOM | 93 | 104 | 197 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 153 | 137 | 290 |
