WDFC Results 2019
| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 29 & 30, 2019 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MENS OPEN RECURVE | ||||
| WILLIAM BEH | GOS | 238 | 271 | 509 |
| CORBAN FLEMING | PCA | 224 | 234 | 458 |
| STEVEN HILLS | PCA | 223 | 231 | 454 |
| ALEX GREIG | BOM | 188 | 178 | 366 |
| STEVE PEBERDY | GOS | 107 | 114 | 221 |
| LADIES OPEN RECURVE | ||||
| TAMARA LOCKE | BEN | 112 | 0 | 112 |
| MENS MASTER RECURVE | ||||
| ADAM BROWN | BOM | 231 | 209 | 440 |
| PAUL BLUETT | GOS | 91 | 107 | 198 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 220 | 246 | 466 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 125 | 115 | 240 |
| MENS VETERAN 70+ RECURVE | ||||
| KEN BIRCH | BAL | 176 | 177 | 353 |
| LADIES VETERAN 70+ RECURVE | ||||
| SUSAN SWAIN | BEN | 93 | 0 | 93 |
| MENS OPEN B/B RECURVE | ||||
| ALAN HORROCKS | BOM | 226 | 216 | 442 |
| PRESTON MITCHELL | TMA | DNS | ||
| MENS MASTER B/B RECURVE | ||||
| KEN NEILL | TMA | 99 | 0 | 99 |
| MENS VETERAN B/B RECURVE | ||||
| TREVOR GEE | BOM | 137 | 92 | 229 |
| MENS VETERAN 70+ B/B RECURVE | ||||
| JOHN MITCHELL | TMA | DNS | ||
| MENS CADET RECURVE | ||||
| MICHAEL DUNCAN | BOM | 208 | 215 | 423 |
| LADIES CADET RECURVE | ||||
| YVONNE BORCHERS | YOK | 268 | 0 | 268 |
| MEAGAN LOCKE | BEN | 168 | 0 | 168 |
| BOYS INTER RECURVE | ||||
| ETHAN BLUETT | GOS | 149 | 164 | 313 |
| HARRISON LOCKE | BEN | 200 | 0 | 200 |
| BOYS CUB RECURVE | ||||
| HARRISON PEBERDY | GOS | 147 | 108 | 255 |
| JAYDEN BLUETT | GOS | 66 | 100 | 166 |
| BOYS CUB B/B RECURVE | ||||
| HARRISON GOSPER | TMA | 41 | 40 | 81 |
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 398 | 392 | 790 |
| JAI FRANCIS | KGS | 374 | 373 | 747 |
| DANIE-LOUIS OOSTHUIZEN | BEN | 371 | 362 | 733 |
| SIMON HOOPER | BEN | 340 | 355 | 695 |
| DYLAN HART | WPA | 339 | 349 | 688 |
| STEPHAN HEYDENRICH | BEN | 335 | 350 | 685 |
| BRENTON PERRY | TMA | 333 | 325 | 658 |
| DANIEL VALLELONGA | BOM | 322 | 322 | 644 |
| ALAN FRANCIS | KGS | 310 | 310 | 620 |
| CHRISTOPHER NEILL | TMA | 282 | 0 | 282 |
| RAY LOCKE | BEN | 221 | 0 | 221 |
| ADAM ROBERTSON | GOS | 171 | 0 | 171 |
| JON GORE | AOG | 57 | 23 | 80 |
| SCOTT WAY | BEN | DNS | ||
| LADIES OPEN COMPOUND | ||||
| NADIA CUNNINGHAM | BEN | 353 | 346 | 699 |
| CORLEEN OOSTHUIZEN | BEN | 290 | 302 | 592 |
| CLAIR LEE | BOM | 230 | 238 | 468 |
| MENS MASTER COMPOUND | ||||
| KEVIN COTTIER | BOM | 361 | 325 | 686 |
| CHRIS COTTIER | WPA | 347 | 332 | 679 |
| VERNON D’SILVA | TMA | 268 | 234 | 502 |
| ANDREW GEORGE | TMA | DNS | ||
| LADIES MASTER COMPOUND | ||||
| KERRY BLACKALLER | KGS | 62 | 0 | 62 |
| MENS VETERAN COMPOUND | ||||
| DAVID CRABTREE | BEN | 309 | 328 | 637 |
| DANE BINGHAM | TMA | 178 | 210 | 388 |
| JIM RHIND | PCA | 202 | 145 | 347 |
| NIC OOSTHUIZEN | BEN | 279 | 0 | 279 |
| MENS VETERAN 70+ COMPOUND | ||||
| COLIN STONES | GOS | 293 | 283 | 576 |
| MENS OPEN B/B COMPOUND | ||||
| KENNETH GOSPER | TMA | 162 | 206 | 368 |
| MENS VETERAN B/B COMPOUND | ||||
| PETER NEWITT | GOS | 71 | 76 | 147 |
| MENS 20&U COMPOUND | ||||
| GAVIN PIKES | KGS | 373 | 352 | 725 |
| LADIES 20&U COMPOUND | ||||
| NATALIE DUNCAN | BOM | 204 | 0 | 204 |
| BOYS CUB COMPOUND | ||||
| JAMES BLACKALLER | KGS | 318 | 341 | 659 |
| LIAM GORE | AOG | 85 | 116 | 201 |
| MENS OPEN LONGBOW | ||||
| PAUL COFFEY | BOM | 189 | 168 | 357 |
| VESA TIIKKAINEN | TMA | 171 | 175 | 346 |
| JIM TUNSCH | BOM | 110 | 142 | 252 |
| LEIF BEAVER | BOM | 63 | 74 | 137 |
| JASON BROOKE | TMA | 19 | 0 | 19 |
| JUSTIN BLOOMFIELD | BOM | DNS | ||
| MENS MASTER LONGBOW | ||||
| ROSS MacCULLOCH | BOM | 126 | 110 | 236 |
| CARL GREEDY | BOM | 106 | 113 | 219 |
| LADIES MASTER LONGBOW | ||||
| ANNE BUSBY | BOM | 69 | 61 | 130 |
| JO-ANN WHALLEY | BOM | DNS | ||
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | TMA | 193 | 164 | 357 |
| MARTIN HOWELL | TMA | 162 | 173 | 335 |
| DARWIN COPE | BOM | 124 | 152 | 276 |
| KEN SEAR | TMA | 157 | 0 | 157 |
| BILL NICHOLSON | KGS | 122 | 0 | 122 |
| LADIES VETERAN LONGBOW | ||||
| ANNETTE DAGGER | KGS | 129 | 0 | 129 |
Posted in Results
Comments Off on WDFC Results 2019
WDFC Results 2018
| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 23 & 24, 2018 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MENS OPEN RECURVE | ||||
| PETER CHOY | BOM | 245 | 243 | 488 |
| WILLIAM BEH | GOS | 189 | 207 | 396 |
| ALEX GREIG | BOM | 182 | 171 | 353 |
| RAY LOCKE | BEN | 148 | 174 | 322 |
| CHRISTOPHER ROHWEDER | AOG | 76 | 58 | 134 |
| BENJAMIN FLETT | BOM | 97 | 0 | 97 |
| LADIES OPEN RECURVE | ||||
| RENAE NORMAN | KGS | 229 | 232 | 461 |
| TAMARA LOCKE | BEN | 160 | 149 | 309 |
| EMMA PAN | BOM | 111 | 117 | 228 |
| MENS MASTER RECURVE | ||||
| GRAHAM GROSSMAN | BOM | 225 | 260 | 485 |
| TREVOR GEE | BOM | 193 | 152 | 345 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 255 | 271 | 526 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 110 | 127 | 237 |
| MARGRETH TAYLOR | BEN | 114 | 0 | 114 |
| LADIES VETERAN 70+ RECURVE | ||||
| SUSAN SWAIN | BEN | 161 | 0 | 161 |
| MENS OPEN B/B RECURVE | ||||
| ALAN HORROCKS | BOM | 228 | 220 | 448 |
| RAY PATTERSON | TMA | DNS | ||
| LADIES MASTER B/B RECURVE | ||||
| JO-ANN WHALLEY | BOM | 84 | 54 | 138 |
| MENS 20&U RECURVE | ||||
| CORBAN FLEMING | PCA | 253 | 254 | 507 |
| STEVEN HILLS | PCA | 235 | 0 | 235 |
| LADIES 20&U RECURVE | ||||
| SARAH FLEMING | PCA | 56 | 71 | 127 |
| MENS CADET RECURVE | ||||
| ETHAN HELLMRICH | KGS | 306 | 308 | 614 |
| BRENNAN STONE | PCA | 213 | 182 | 395 |
| LADIES CADET RECURVE | ||||
| ARIELLE SAVORY | YOK | 265 | 312 | 577 |
| MIRANDA SAVORY | YOK | 242 | 273 | 515 |
| YVONNE BORCHERS | YOK | 255 | 251 | 506 |
| MEAGAN LOCKE | BEN | 226 | 220 | 446 |
| BOYS INTERMEDIATE RECURVE | ||||
| HARRISON LOCKE | BEN | 161 | 185 | 346 |
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 389 | 382 | 771 |
| STEPHAN HEYDENRYCH | BEN | 335 | 345 | 680 |
| DAN VALLELONGA | BOM | 327 | 338 | 665 |
| SIMON HOOPER | BEN | 317 | 333 | 650 |
| JIM TUNSCH | BOM | 245 | 274 | 519 |
| PHIL CUMMING | TMA | 217 | 238 | 455 |
| MALCOLM BRUCE | TMA | 300 | 0 | 300 |
| KEN GOSPER | TMA | 79 | 120 | 199 |
| ADAM ROBERTSON | GOS | 127 | 0 | 127 |
| LADIES OPEN COMPOUND | ||||
| NADIA CUNNINGHAM | BEN | 347 | 312 | 659 |
| CLAIR LEE | BOM | 210 | 252 | 462 |
| CORLEEN OOSTHUIZEN | BEN | 0 | 281 | 281 |
| ROWENA GEORGE | TMA | DNS | ||
| MENS MASTER COMPOUND | ||||
| CHRIS COTTIER | WPA | 329 | 340 | 669 |
| KEVIN COTTIER | BOM | 326 | 300 | 626 |
| ED LAMPERD | KGS | 298 | 324 | 622 |
| ANDREW GEORGE | TMA | 300 | 277 | 577 |
| RODNEY PAYNE | TMA | 306 | 0 | 306 |
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 300 | 311 | 611 |
| JIM RHIND | PCA | 177 | 199 | 376 |
| MENS VETERAN 70+ COMPOUND | ||||
| ALFREDO MARIA | GOS | 271 | 0 | 271 |
| MENS VETERAN B/B COMPOUND | ||||
| PETER NEWITT | GOS | 95 | 110 | 205 |
| MENS 20&U COMPOUND | ||||
| GAVIN PIKES | KGS | 338 | 335 | 673 |
| LIAM BOYLE | KGS | 333 | 0 | 333 |
| LADIES 20&U COMPOUND | ||||
| NATALIE DUNCAN | BOM | 300 | 316 | 616 |
| MENS CADET COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 0 | 362 | 362 |
| LUKE SCHMIDT | KGS | 308 | 0 | 308 |
| BOYS INTERMEDIATE COMPOUND | ||||
| JAI FRANCIS | KGS | 387 | 393 | 780 |
| BOYS CUB COMPOUND | ||||
| ARRISYN NORMAN | KGS | 271 | 286 | 557 |
| JAMES BLACKALLER | KGS | 253 | 269 | 522 |
| LEWIS BOWER | BEN | 224 | 0 | 224 |
| OWEN ROHWEDER | AOG | 85 | 127 | 212 |
| GIRLS CUB COMPOUND | ||||
| LILLIAN ROHWEDER | AOG | 95 | 140 | 235 |
| MENS OPEN LONGBOW | ||||
| JUSTIN BLOOMFIELD | BOM | 155 | 189 | 344 |
| PAUL COFFEY | BOM | 120 | 124 | 244 |
| LEIF BEAVER | BOM | 97 | 0 | 97 |
| JASON BROOKE | GOS | 67 | 0 | 67 |
| JAMES WHITEHOUSE | BOM | DNS | ||
| LADIES OPEN LONGBOW | ||||
| CARRIE-ANNE LACHANCE | BOM | 90 | 0 | 90 |
| BEVERLEY WHITEHOUSE | GOS | DNS | ||
| MENS MASTER LONGBOW | ||||
| VESA TIIKKANEN | TMA | 226 | 209 | 435 |
| CARL GREEDY | BOM | 137 | 136 | 273 |
| LADIES MASTER LONGBOW | ||||
| ANNE BUSBY | BOM | 41 | 33 | 74 |
| MENS VETERAN LONGBOW | ||||
| GEOFF BLACK | KGS | 176 | 162 | 338 |
| NOEL STONE | BOM | 160 | 160 | 320 |
| DARWIN COPE | BOM | 135 | 157 | 292 |
| BILL NICHOLSON | KGS | 107 | 111 | 218 |
| MARTIN HOWELL | BOM | 134 | 0 | 134 |
| PAUL SALMON | KGS | DNS | ||
| SAM MATTHEWS | BOM | DNS | ||
| LADIES VETERAN LONGBOW | ||||
| ANNETTE DAGGER | KGS | 149 | 96 | 245 |
Posted in Results
Comments Off on WDFC Results 2018
WDFC Results 2017
| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 24 & 25, 2017 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MENS OPEN RECURVE | ||||
| PETER CHOY | BOM | 275 | 297 | 572 |
| HILTON IZZETT | BOM | 278 | 252 | 530 |
| MICHAEL KERR | BOM | 185 | 202 | 387 |
| ALEX GREIG | BOM | 174 | 154 | 328 |
| RAY LOCKE | BEN | 140 | 161 | 301 |
| LADIES OPEN RECURVE | ||||
| EMMA PAN | BOM | 169 | 190 | 359 |
| TAMARA LOCKE | BEN | 120 | 128 | 248 |
| MENS MASTER RECURVE | ||||
| GRAHAM GROSSMAN | BOM | 263 | 251 | 514 |
| TREVOR GEE | BOM | 229 | 185 | 414 |
| ADAM BROWN | BOM | 233 | DNS | 233 |
| JOHN JENKINSON | BOM | 182 | 15 | 197 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 232 | 227 | 459 |
| MENS VETERAN RECURVE | ||||
| THOMAS MAPLE | SCA | 232 | 230 | 462 |
| KEN BIRCH | BAL | 211 | 223 | 434 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 145 | 108 | 253 |
| LADIES VETERAN 70+ RECURVE | ||||
| SUSAN SWAIN | BEN | 127 | 142 | 269 |
| MENS MASTER B/B RECURVE | ||||
| MICHAEL ROGERS | BOM | 215 | 200 | 415 |
| LADIES MASTER B/B RECURVE | ||||
| JO-ANN WHALLEY | BOM | 69 | 88 | 157 |
| MENS 20&U RECURVE | ||||
| CORBAN FLEMING | PCA | 194 | 198 | 392 |
| STEVEN HILLS | PCA | 212 | DNS | 212 |
| MENS CADET RECURVE | ||||
| COLE DEARLOVE | YOK | 203 | 215 | 418 |
| CODY PATEL | YOK | DNS | ||
| ETHAN HELLMRICH | KGS | DNS | ||
| LADIES CADET RECURVE | ||||
| EMMA NOLAN | YOK | 300 | 307 | 607 |
| ARIELLE SAVORY | YOK | 293 | 269 | 562 |
| BOYS INTERMEDIATE RECURVE | ||||
| BRENNAN STONE | PCA | 168 | 201 | 369 |
| ANDREW BLOOMFIELD | BOM | 74 | 131 | 205 |
| GIRLS INTERMEDIATE RECURVE | ||||
| MIRANDA SAVORY | YOK | 249 | 266 | 515 |
| MEAGAN LOCKE | BEN | 203 | 181 | 384 |
| BOYS CUB RECURVE | ||||
| HARRISON LOCKE | BEN | 186 | 200 | 386 |
| EESHAN RANADE | KGS | DNS | ||
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 370 | 396 | 766 |
| STEPHAN HEYDENRYCH | BEN | 335 | 344 | 679 |
| DAN VALLELONGA | BOM | 339 | 337 | 676 |
| SIMON HOOPER | BEN | 306 | 315 | 621 |
| PHIL CUMMING | TMA | 240 | 253 | 493 |
| BRETT MORGAN | BAL | DNS | ||
| LADIES OPEN COMPOUND | ||||
| NADIA CUNNINGHAM | BEN | 273 | 298 | 571 |
| CLAIR LEE | BOM | 272 | 258 | 530 |
| MENS MASTER COMPOUND | ||||
| KEVIN COTTIER | BOM | 353 | 356 | 709 |
| CHRIS COTTIER | NPA | 365 | 343 | 708 |
| RODNEY PAYNE | TMA | 333 | 332 | 665 |
| ANDREW GEORGE | TMA | 274 | 305 | 579 |
| RAOUL PATEL | YOK | DNS | ||
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 318 | 333 | 651 |
| NIC OOSTHUIZEN | BEN | 320 | 328 | 648 |
| JIM RHIND | PCA | 233 | 245 | 478 |
| MENS CADET COMPOUND | ||||
| GAVIN PIKES | KGS | 320 | 323 | 643 |
| BOYS INTERMEDIATE COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 363 | 373 | 736 |
| MITCHELL TURNER | TMA | 215 | 252 | 467 |
| MENS OPEN LONGBOW | ||||
| JUSTIN BLOOMFIELD | BOM | 134 | 166 | 300 |
| SEAN MUNROE | WPA | 111 | 112 | 223 |
| JASON BROOKE | BOM | 102 | 28 | 130 |
| LEIF BEAVER | BOM | 112 | DNS | 112 |
| MENS MASTER LONGBOW | ||||
| VESA TIIKKANEN | BAL | 221 | 205 | 426 |
| ROSS MacCULLOCH | BOM | 133 | 138 | 271 |
| CARL GREEDY | BOM | 118 | 110 | 228 |
| PAUL SALMON | KGS | DNS | ||
| MENS VETERAN LONGBOW | ||||
| DARWIN COPE | BOM | 140 | 163 | 303 |
| GEOFF BLACK | KGS | 128 | 142 | 270 |
| BILL NICHOLSON | KGS | 97 | 109 | 206 |
| KEN SEAR | BOM | DNS | ||
| LADIES VETERAN LONGBOW | ||||
| ANNETTE DAGGER | KGS | 90 | 77 | 167 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 161 | 165 | 326 |
| BOYS INTERMEDIATE LONGBOW | ||||
| MICHAEL DUNCAN | BOM | 84 | 111 | 195 |
Posted in Results
Comments Off on WDFC Results 2017
WDFC Results 2016
| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 25 & 26, 2016 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MEN OPEN RECURVE | ||||
| PETER CHOY | BOM | 298 | 317 | 615 |
| BEN HINDMARSH | YOK | 267 | 270 | 537 |
| KAYLENN CRIPPS | BOM | 138 | 157 | 295 |
| ALEX GREIG | BOM | 89 | 66 | 155 |
| JAMES WHITEHOUSE | BOM | DNS | ||
| LADIES OPEN RECURVE | ||||
| CLAIR LEE | BOM | 148 | 151 | 299 |
| BEVERLEY WHITEHOUSE | BOM | DNS | ||
| MENS MASTER RECURVE | ||||
| GRAHAM GROSSMAN | BOM | 293 | 286 | 579 |
| TREVOR GEE | BOM | 221 | 250 | 471 |
| JOHN JENKINSON | BOM | 74 | 87 | 161 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 255 | 269 | 524 |
| MENS VETERAN RECURVE | ||||
| KEN BIRCH | BAL | 251 | 243 | 494 |
| MENS OPEN B/B RECURVE | ||||
| PAUL McGUIGAN | BOM | 114 | 103 | 217 |
| LADIES OPEN B/B RECURVE | ||||
| KATHRYN WILLMOTT | BAL | DNS | ||
| MENS MASTER B/B RECURVE | ||||
| MICHAEL ROGERS | BOM | 220 | 194 | 414 |
| LADIES MASTER B/B RECURVE | ||||
| JO-ANN WHALLEY | BOM | 101 | 78 | 179 |
| MENS 20&U RECURVE | ||||
| STEVEN HILLS | PCA | 206 | 191 | 397 |
| CORBAN FLEMING | PCA | 143 | 131 | 274 |
| LADIES 20&U B/B RECURVE | ||||
| CAITLIN PAGE | TMA | 54 | 78 | 132 |
| MENS CADET RECURVE | ||||
| SAMUEL McPHAIL | BAL | 276 | 264 | 540 |
| LADIES CADET RECURVE | ||||
| EMMA NOLAN | YOK | 258 | 280 | 538 |
| ARIELLE SAVORY | YOK | 255 | 266 | 521 |
| ELANA KARDOL | BAL | 238 | 244 | 482 |
| BOYS INTERMEDIATE RECURVE | ||||
| CODY PATEL | YOK | 256 | 232 | 488 |
| COLE DEARLOVE | YOK | 127 | 140 | 267 |
| BRENNAN STONE | PCA | 114 | 128 | 242 |
| GIRLS INTERMEDIATE RECURVE | ||||
| MIRANDA SAVORY | YOK | 261 | 254 | 515 |
| YVONNE BORCHERS | YOK | 230 | 243 | 473 |
| MENS OPEN COMPOUND | ||||
| JON-PAUL VAN LOENHOUT | NPA | 363 | 374 | 737 |
| BRETT MORGAN | BEN | 364 | 364 | 728 |
| ROGER HARRIES | PCA | 343 | 361 | 704 |
| JOSHUA CLARK | KGS | 344 | 342 | 686 |
| DAN VALLELONGA | BOM | 322 | 339 | 661 |
| PHIL CUMMING | TMA | 251 | 253 | 504 |
| ALAN POUND | WPA | DNS | ||
| LADIES OPEN COMPOUND | ||||
| COURTNEY COWLING | NPA | 351 | 334 | 685 |
| ROWENA GEORGE | TMA | 201 | 192 | 393 |
| MENS MASTER COMPOUND | ||||
| CHRIS COTTIER | WPA | 359 | 345 | 704 |
| KEVIN COTTIER | BOM | 341 | 335 | 676 |
| RODNEY PAYNE | TMA | 306 | 312 | 618 |
| ANDREW GEORGE | TMA | 299 | 270 | 569 |
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 334 | 343 | 677 |
| NIC OOSTHUIZEN | BEN | 279 | 336 | 615 |
| DAVID CRABTREE | BEN | 304 | 290 | 594 |
| JIM RHIND | PCA | 141 | 160 | 301 |
| MENS 20 & UNDER COMPOUND | ||||
| BENJAMIN WATTERS | KGS | 328 | 317 | 645 |
| MENS CADET COMPOUND | ||||
| LIAM BOYLE | KGS | 379 | 385 | 764 |
| GAVIN PIKES | LJA | 316 | 347 | 663 |
| MENS INTERMEDIATE COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 342 | 363 | 705 |
| MENS OPEN LONGBOW | ||||
| PAUL SALMON | KGS | 211 | 194 | 405 |
| PAUL COFFEY | BOM | 168 | 195 | 363 |
| SEAN MUNROE | WPA | 94 | 97 | 191 |
| JASON BROOKE | BOM | 97 | 86 | 183 |
| LADIES OPEN LONGBOW | ||||
| HANNAH FELTON | BOM | 103 | 90 | 193 |
| MENS MASTER LONGBOW | ||||
| MARTIN HOWELL | BOM | 193 | 156 | 349 |
| CARL GREEDY | BOM | 142 | 164 | 306 |
| ROSS MacCULLOCH | BOM | 121 | 123 | 244 |
| DAVID FREEMANTLE | BAL | 166 | DNS | 166 |
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | BOM | 190 | 211 | 401 |
| GEOFF BLACK | KGS | 197 | 193 | 390 |
| DARWIN COPE | BOM | 165 | 167 | 332 |
| BILL NICHOLSON | KGS | 115 | 128 | 243 |
| LADIES VETERAN LONGBOW | ||||
| KATHLEEN DICKINSON | KGS | 123 | 152 | 275 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 166 | 147 | 313 |
| BOYS INTERMEDIATE LONGBOW | ||||
| MICHAEL DUNCAN | BOM | 46 | 115 | 161 |
Posted in Results
Comments Off on WDFC Results 2016
WDFC Gallery 2016
This gallery contains 109 photos.
More Galleries
Comments Off on WDFC Gallery 2016
WDFC Results 2015
| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 27 & 28, 2015 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MEN OPEN RECURVE | ||||
| PETER CHOY | BOM | 268 | 265 | 533 |
| STUART PILCHER | AOG | 262 | 254 | 516 |
| BEN HINDMARSH | YOK | 239 | 265 | 504 |
| BRAD HIPPER | BAL | 243 | 230 | 473 |
| ANTHONY PHILLIPS | YOK | 192 | 198 | 390 |
| LADIES OPEN RECURVE | ||||
| CLAIR LEE | BOM | 213 | 200 | 413 |
| KIM JOHNSON | KGS | 157 | 148 | 305 |
| MENS MASTER RECURVE | ||||
| TREVOR GEE | BOM | 213 | 192 | 405 |
| MENS VETERAN RECURVE | ||||
| KEN BIRCH | BAL | 216 | 255 | 471 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 161 | 146 | 307 |
| MENS OPEN BAREBOW RECURVE | ||||
| KEVIN COTTIER | BOM | 177 | 146 | 323 |
| LADIES OPEN BAREBOW RECURVE | ||||
| JO-ANN WHALLEY | BOM | 75 | 84 | 159 |
| MENS MASTER BAREBOW RECURVE | ||||
| DOUG KLAFFER | PCA | 96 | 106 | 202 |
| MENS CADET RECURVE | ||||
| STEVEN HILLS | PCA | 275 | 284 | 559 |
| CORBAN FLEMING | PCA | 184 | 206 | 390 |
| LADIES CADET RECURVE | ||||
| SAMANTHA CULLEN | BAL | 289 | 297 | 586 |
| KAILA KLAFFER | PCA | DNS | ||
| LADIES CADET BAREBOW RECURVE | ||||
| CAITLIN PAGE | TMA | 95 | 107 | 202 |
| BOYS INTERMEDIATE RECURVE | ||||
| SAMUEL McPHAIL | BAL | 227 | 252 | 479 |
| GIRLS INTERMEDIATE RECURVE | ||||
| EMMA NOLAN | YOK | 260 | 272 | 532 |
| ELANA KARDOL | BAL | 243 | 282 | 525 |
| KIMBERLEY JOHNSON | KGS | 137 | DNF | 137 |
| SARAH FLEMING | PCA | DNS | ||
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 335 | 365 | 700 |
| JOSHUA CLARK | KGS | 322 | 339 | 661 |
| DAN VALLELONGA | BOM | 329 | 313 | 642 |
| TARUIA NICHOLLS | BOM | 316 | 324 | 640 |
| PHIL CUMMING | TMA | 159 | 165 | 324 |
| ROGER HARRIES | PCA | DNS | ||
| LADIES OPEN COMPOUND | ||||
| COURTNEY COWLING | YOK | 335 | 358 | 693 |
| ROWENA GEORGE | TMA | 92 | 104 | 196 |
| MENS MASTER BAREBOW COMPOUND | ||||
| MIKE ROGERS | BOM | 219 | 236 | 455 |
| MENS MASTER COMPOUND | ||||
| CHRIS COTTIER | WPA | 340 | 356 | 696 |
| ANDREW GEORGE | TMA | 163 | 224 | 387 |
| JIM RHIND | PCA | 110 | 135 | 245 |
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 323 | 321 | 644 |
| DAVID CRABTREE | BEN | 283 | 284 | 567 |
| MENS 20 & UNDER COMPOUND | ||||
| BEN WATTERS | KGS | 329 | 359 | 688 |
| MENS CADET COMPOUND | ||||
| LIAM BOYLE | KGS | 380 | 391 | 771 |
| BOYS CUB COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 310 | 310 | 620 |
| MENS OPEN LONGBOW | ||||
| MAL VAUGHAN | BAL | 205 | 228 | 433 |
| JOHANNES MANS | BAL | 176 | 215 | 391 |
| PAUL COFFEY | BOM | 174 | 180 | 354 |
| IAN FINCH | BAL | 166 | 170 | 336 |
| RUSSELL HOYLE | BAL | 160 | 162 | 322 |
| LEIF BEAVER | BOM | 137 | 168 | 305 |
| PAUL McGUIGAN | BOM | 129 | 131 | 260 |
| BRADEN SPOONER | BAL | DNS | ||
| LADIES OPEN LONGBOW | ||||
| HANNAH FELTON | BOM | 58 | 65 | 123 |
| MENS MASTER LONGBOW | ||||
| MARTIN HOWELL | BOM | 199 | 213 | 412 |
| GARRY COCKMAN | KGS | 153 | 166 | 319 |
| CARL GREEDY | BOM | 112 | 173 | 285 |
| ROSS McCULLOCH | BOM | 94 | 143 | 237 |
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | TMA | 173 | 185 | 358 |
| GEOFF BLACK | KGS | 158 | 149 | 307 |
| ERIK NIELSEN | BAL | 126 | 130 | 256 |
| BRIAN BACK | BOM | 93 | 104 | 197 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 153 | 137 | 290 |
Posted in Results
Comments Off on WDFC Results 2015

