| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 25 & 26, 2016 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MEN OPEN RECURVE | ||||
| PETER CHOY | BOM | 298 | 317 | 615 |
| BEN HINDMARSH | YOK | 267 | 270 | 537 |
| KAYLENN CRIPPS | BOM | 138 | 157 | 295 |
| ALEX GREIG | BOM | 89 | 66 | 155 |
| JAMES WHITEHOUSE | BOM | DNS | ||
| LADIES OPEN RECURVE | ||||
| CLAIR LEE | BOM | 148 | 151 | 299 |
| BEVERLEY WHITEHOUSE | BOM | DNS | ||
| MENS MASTER RECURVE | ||||
| GRAHAM GROSSMAN | BOM | 293 | 286 | 579 |
| TREVOR GEE | BOM | 221 | 250 | 471 |
| JOHN JENKINSON | BOM | 74 | 87 | 161 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 255 | 269 | 524 |
| MENS VETERAN RECURVE | ||||
| KEN BIRCH | BAL | 251 | 243 | 494 |
| MENS OPEN B/B RECURVE | ||||
| PAUL McGUIGAN | BOM | 114 | 103 | 217 |
| LADIES OPEN B/B RECURVE | ||||
| KATHRYN WILLMOTT | BAL | DNS | ||
| MENS MASTER B/B RECURVE | ||||
| MICHAEL ROGERS | BOM | 220 | 194 | 414 |
| LADIES MASTER B/B RECURVE | ||||
| JO-ANN WHALLEY | BOM | 101 | 78 | 179 |
| MENS 20&U RECURVE | ||||
| STEVEN HILLS | PCA | 206 | 191 | 397 |
| CORBAN FLEMING | PCA | 143 | 131 | 274 |
| LADIES 20&U B/B RECURVE | ||||
| CAITLIN PAGE | TMA | 54 | 78 | 132 |
| MENS CADET RECURVE | ||||
| SAMUEL McPHAIL | BAL | 276 | 264 | 540 |
| LADIES CADET RECURVE | ||||
| EMMA NOLAN | YOK | 258 | 280 | 538 |
| ARIELLE SAVORY | YOK | 255 | 266 | 521 |
| ELANA KARDOL | BAL | 238 | 244 | 482 |
| BOYS INTERMEDIATE RECURVE | ||||
| CODY PATEL | YOK | 256 | 232 | 488 |
| COLE DEARLOVE | YOK | 127 | 140 | 267 |
| BRENNAN STONE | PCA | 114 | 128 | 242 |
| GIRLS INTERMEDIATE RECURVE | ||||
| MIRANDA SAVORY | YOK | 261 | 254 | 515 |
| YVONNE BORCHERS | YOK | 230 | 243 | 473 |
| MENS OPEN COMPOUND | ||||
| JON-PAUL VAN LOENHOUT | NPA | 363 | 374 | 737 |
| BRETT MORGAN | BEN | 364 | 364 | 728 |
| ROGER HARRIES | PCA | 343 | 361 | 704 |
| JOSHUA CLARK | KGS | 344 | 342 | 686 |
| DAN VALLELONGA | BOM | 322 | 339 | 661 |
| PHIL CUMMING | TMA | 251 | 253 | 504 |
| ALAN POUND | WPA | DNS | ||
| LADIES OPEN COMPOUND | ||||
| COURTNEY COWLING | NPA | 351 | 334 | 685 |
| ROWENA GEORGE | TMA | 201 | 192 | 393 |
| MENS MASTER COMPOUND | ||||
| CHRIS COTTIER | WPA | 359 | 345 | 704 |
| KEVIN COTTIER | BOM | 341 | 335 | 676 |
| RODNEY PAYNE | TMA | 306 | 312 | 618 |
| ANDREW GEORGE | TMA | 299 | 270 | 569 |
| MENS VETERAN COMPOUND | ||||
| COLIN STONES | GOS | 334 | 343 | 677 |
| NIC OOSTHUIZEN | BEN | 279 | 336 | 615 |
| DAVID CRABTREE | BEN | 304 | 290 | 594 |
| JIM RHIND | PCA | 141 | 160 | 301 |
| MENS 20 & UNDER COMPOUND | ||||
| BENJAMIN WATTERS | KGS | 328 | 317 | 645 |
| MENS CADET COMPOUND | ||||
| LIAM BOYLE | KGS | 379 | 385 | 764 |
| GAVIN PIKES | LJA | 316 | 347 | 663 |
| MENS INTERMEDIATE COMPOUND | ||||
| DANIE-LOUIS OOSTHUIZEN | BEN | 342 | 363 | 705 |
| MENS OPEN LONGBOW | ||||
| PAUL SALMON | KGS | 211 | 194 | 405 |
| PAUL COFFEY | BOM | 168 | 195 | 363 |
| SEAN MUNROE | WPA | 94 | 97 | 191 |
| JASON BROOKE | BOM | 97 | 86 | 183 |
| LADIES OPEN LONGBOW | ||||
| HANNAH FELTON | BOM | 103 | 90 | 193 |
| MENS MASTER LONGBOW | ||||
| MARTIN HOWELL | BOM | 193 | 156 | 349 |
| CARL GREEDY | BOM | 142 | 164 | 306 |
| ROSS MacCULLOCH | BOM | 121 | 123 | 244 |
| DAVID FREEMANTLE | BAL | 166 | DNS | 166 |
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | BOM | 190 | 211 | 401 |
| GEOFF BLACK | KGS | 197 | 193 | 390 |
| DARWIN COPE | BOM | 165 | 167 | 332 |
| BILL NICHOLSON | KGS | 115 | 128 | 243 |
| LADIES VETERAN LONGBOW | ||||
| KATHLEEN DICKINSON | KGS | 123 | 152 | 275 |
| MENS VETERAN 70+ LONGBOW | ||||
| BARRY CREELMAN | BOM | 166 | 147 | 313 |
| BOYS INTERMEDIATE LONGBOW | ||||
| MICHAEL DUNCAN | BOM | 46 | 115 | 161 |
