| WESTERN DRAGON FIELD CHALLENGE | ||||
| VENUE: BOWMEN OF MELVILLE | ||||
| DATE: SEPTEMBER 29 & 30, 2019 | ||||
| COMPETITOR | CLUB | DAY 1 | DAY 2 | TOTAL |
| MENS OPEN RECURVE | ||||
| WILLIAM BEH | GOS | 238 | 271 | 509 |
| CORBAN FLEMING | PCA | 224 | 234 | 458 |
| STEVEN HILLS | PCA | 223 | 231 | 454 |
| ALEX GREIG | BOM | 188 | 178 | 366 |
| STEVE PEBERDY | GOS | 107 | 114 | 221 |
| LADIES OPEN RECURVE | ||||
| TAMARA LOCKE | BEN | 112 | 0 | 112 |
| MENS MASTER RECURVE | ||||
| ADAM BROWN | BOM | 231 | 209 | 440 |
| PAUL BLUETT | GOS | 91 | 107 | 198 |
| LADIES MASTER RECURVE | ||||
| KAYE DUNCAN | BOM | 220 | 246 | 466 |
| LADIES VETERAN RECURVE | ||||
| SALLY HARRIS | KGS | 125 | 115 | 240 |
| MENS VETERAN 70+ RECURVE | ||||
| KEN BIRCH | BAL | 176 | 177 | 353 |
| LADIES VETERAN 70+ RECURVE | ||||
| SUSAN SWAIN | BEN | 93 | 0 | 93 |
| MENS OPEN B/B RECURVE | ||||
| ALAN HORROCKS | BOM | 226 | 216 | 442 |
| PRESTON MITCHELL | TMA | DNS | ||
| MENS MASTER B/B RECURVE | ||||
| KEN NEILL | TMA | 99 | 0 | 99 |
| MENS VETERAN B/B RECURVE | ||||
| TREVOR GEE | BOM | 137 | 92 | 229 |
| MENS VETERAN 70+ B/B RECURVE | ||||
| JOHN MITCHELL | TMA | DNS | ||
| MENS CADET RECURVE | ||||
| MICHAEL DUNCAN | BOM | 208 | 215 | 423 |
| LADIES CADET RECURVE | ||||
| YVONNE BORCHERS | YOK | 268 | 0 | 268 |
| MEAGAN LOCKE | BEN | 168 | 0 | 168 |
| BOYS INTER RECURVE | ||||
| ETHAN BLUETT | GOS | 149 | 164 | 313 |
| HARRISON LOCKE | BEN | 200 | 0 | 200 |
| BOYS CUB RECURVE | ||||
| HARRISON PEBERDY | GOS | 147 | 108 | 255 |
| JAYDEN BLUETT | GOS | 66 | 100 | 166 |
| BOYS CUB B/B RECURVE | ||||
| HARRISON GOSPER | TMA | 41 | 40 | 81 |
| MENS OPEN COMPOUND | ||||
| DANIE OOSTHUIZEN | BEN | 398 | 392 | 790 |
| JAI FRANCIS | KGS | 374 | 373 | 747 |
| DANIE-LOUIS OOSTHUIZEN | BEN | 371 | 362 | 733 |
| SIMON HOOPER | BEN | 340 | 355 | 695 |
| DYLAN HART | WPA | 339 | 349 | 688 |
| STEPHAN HEYDENRICH | BEN | 335 | 350 | 685 |
| BRENTON PERRY | TMA | 333 | 325 | 658 |
| DANIEL VALLELONGA | BOM | 322 | 322 | 644 |
| ALAN FRANCIS | KGS | 310 | 310 | 620 |
| CHRISTOPHER NEILL | TMA | 282 | 0 | 282 |
| RAY LOCKE | BEN | 221 | 0 | 221 |
| ADAM ROBERTSON | GOS | 171 | 0 | 171 |
| JON GORE | AOG | 57 | 23 | 80 |
| SCOTT WAY | BEN | DNS | ||
| LADIES OPEN COMPOUND | ||||
| NADIA CUNNINGHAM | BEN | 353 | 346 | 699 |
| CORLEEN OOSTHUIZEN | BEN | 290 | 302 | 592 |
| CLAIR LEE | BOM | 230 | 238 | 468 |
| MENS MASTER COMPOUND | ||||
| KEVIN COTTIER | BOM | 361 | 325 | 686 |
| CHRIS COTTIER | WPA | 347 | 332 | 679 |
| VERNON D’SILVA | TMA | 268 | 234 | 502 |
| ANDREW GEORGE | TMA | DNS | ||
| LADIES MASTER COMPOUND | ||||
| KERRY BLACKALLER | KGS | 62 | 0 | 62 |
| MENS VETERAN COMPOUND | ||||
| DAVID CRABTREE | BEN | 309 | 328 | 637 |
| DANE BINGHAM | TMA | 178 | 210 | 388 |
| JIM RHIND | PCA | 202 | 145 | 347 |
| NIC OOSTHUIZEN | BEN | 279 | 0 | 279 |
| MENS VETERAN 70+ COMPOUND | ||||
| COLIN STONES | GOS | 293 | 283 | 576 |
| MENS OPEN B/B COMPOUND | ||||
| KENNETH GOSPER | TMA | 162 | 206 | 368 |
| MENS VETERAN B/B COMPOUND | ||||
| PETER NEWITT | GOS | 71 | 76 | 147 |
| MENS 20&U COMPOUND | ||||
| GAVIN PIKES | KGS | 373 | 352 | 725 |
| LADIES 20&U COMPOUND | ||||
| NATALIE DUNCAN | BOM | 204 | 0 | 204 |
| BOYS CUB COMPOUND | ||||
| JAMES BLACKALLER | KGS | 318 | 341 | 659 |
| LIAM GORE | AOG | 85 | 116 | 201 |
| MENS OPEN LONGBOW | ||||
| PAUL COFFEY | BOM | 189 | 168 | 357 |
| VESA TIIKKAINEN | TMA | 171 | 175 | 346 |
| JIM TUNSCH | BOM | 110 | 142 | 252 |
| LEIF BEAVER | BOM | 63 | 74 | 137 |
| JASON BROOKE | TMA | 19 | 0 | 19 |
| JUSTIN BLOOMFIELD | BOM | DNS | ||
| MENS MASTER LONGBOW | ||||
| ROSS MacCULLOCH | BOM | 126 | 110 | 236 |
| CARL GREEDY | BOM | 106 | 113 | 219 |
| LADIES MASTER LONGBOW | ||||
| ANNE BUSBY | BOM | 69 | 61 | 130 |
| JO-ANN WHALLEY | BOM | DNS | ||
| MENS VETERAN LONGBOW | ||||
| NOEL STONE | TMA | 193 | 164 | 357 |
| MARTIN HOWELL | TMA | 162 | 173 | 335 |
| DARWIN COPE | BOM | 124 | 152 | 276 |
| KEN SEAR | TMA | 157 | 0 | 157 |
| BILL NICHOLSON | KGS | 122 | 0 | 122 |
| LADIES VETERAN LONGBOW | ||||
| ANNETTE DAGGER | KGS | 129 | 0 | 129 |
